Bostitch UK

Coil Nails

Coil Nails

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Diameter Length Head Coil Size Profile Finish Collation angle Quantity per box Buy Online
F F280R83BDPQ 2.8   83 7.2   Ring   15° 6000  
F F28090Q 2.8   90 7.2   Plain Bright 15° 6000  
F F280R90Q 2.8   90 7.2   Ring Bright 15° 6000  
F F280SP90Q 2.8   90 7.2   Spiral Bright 15° 6000  
F F300SP100Q 3   100 7.2   Spiral Bright 15° 4050  
EPAL F300R40BBQ 3   40 7.5   Ring Bright 15° 10500  
F F300SP70Q 3   70 7.2   Spiral Bright 15° 6000  
F F300SP80Q 3   80 7.2   Spiral Bright 15° 6000  
F F300SP90Q 3   90 7.2   Spiral Bright 15° 4500  
F F300SP90J4Q 3   90 7.2   Spiral Bright 15° 4500  
CR CR19GAL 3.05   19 10.1   Plain G8 15° 7200  
CR CR2DCGAL 3.05   22 10.1   Plain G8 15° 7200  
CR CR2DGAL 3.05   25 10.1   Plain G8 15° 7200  
CR CR3DGAL 3.05   32 10.1   Plain G8 15° 7200  
CR CR4DGAL 3.05   38 10.1   Plain G8 15° 7200  
CR CR5DGAL 3.05   45 10.1   Plain G8 15° 7200  
F F310100Q 3.1   100 7.2   Plain Bright 15° 4050  
F F310R100Q 3.1   100 7.2   Ring Bright 15° 4050  
F F310R65Q 3.1   65 7.2   Ring Bright 15° 5400  
F F31070Q 3.1   70 7.2   Plain Bright 15° 5400  
F F310R70Q 3.1   70 7.2   Ring Bright 15° 5400  
F F31R70SS316Q 3.1   70 7.2   Ring Stainless 15° 4050  
F F310S70Q 3.1   70 7.2   Screw Bright 15° 5400  
F F310R75Q 3.1   75 7.2   Ring Bright 15° 5400  
F F310S75Q 3.1   75 7.2   Screw Bright 15° 5400  
« < > » per page