| Power type | Pneumatic | |
|---|---|---|
| Weight | 1.08 kg | |
| Width | 51 mm | |
| Length | 235 mm | |
| Height | 216 mm | |
| Magazine capacity (max) | 100 | |
| BT13 Series Fasteners: | ||
| Diameter (mm) | 1 (min) | 1.25 (max) |
| Length (mm) | 15 (min) | 42 (max) |
| Head (mm) | 2 (min) | 2 (max) |
| Shots per charge | |||
|---|---|---|---|
| Operating pressure | 5.00 - 7.00 BAR | ||
| 75.00 - 100.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 0.72 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 89.30 | |
| LWA 1sd | 93.40 | ||
| LPA 1s, 1m | 80.40 | ||
| Vibration / Uncertainty | < 2.5 / N/A m/s2 | ||
- Oil lube SB32
- No mar tip JA5101E1
- Piston assembly JT1081U1
Series Fasteners
| SKU | Diameter | Length | Head | Finish | Quantity per box | Buy Online |
|---|---|---|---|---|---|---|
| BT1300B-1M | 1.25 (18 GA) | 15 | 2 | Brown | 1000 | |
| BT1303B-1M | 1.25 (18 GA) | 19 | 2 | Brown | 1000 | |
| BT1309B-1M | 1.25 (18 GA) | 25 | 2 | Brown | 1000 | |
| BT1314B-1M | 1.25 (18 GA) | 30 | 2 | Brown | 1000 | |
| BT1315BRO | 1.25 (18 GA) | 15 | 2 | Brown | 5000 | |
| BT1315GA | 1.25 (18 GA) | 15 | 2 | Galv | 5000 | |
| BT1315SS | 1.25 (18 GA) | 15 | 2 | Inox | 5000 | |
| BT1320BRO | 1.25 (18 GA) | 20 | 2 | Brown | 5000 | |
| BT1320GA | 1.25 (18 GA) | 20 | 2 | Galv | 5000 | |
| BT1320SS | 1.25 (18 GA) | 20 | 2 | Inox | 5000 | |
| BT1325BEI | 1.25 (18 GA) | 25 | 2 | Bei | 5000 | |
| BT1325BRO | 1.25 (18 GA) | 25 | 2 | Brown | 5000 | |
| BT1325GA | 1.25 (18 GA) | 25 | 2 | Galv | 5000 | |
| BT1325SS | 1.25 (18 GA) | 25 | 2 | Inox | 5000 | |
| BT1330BEI | 1.25 (18 GA) | 30 | 2 | Bei | 5000 | |
| BT1330BRO | 1.25 (18 GA) | 30 | 2 | Brown | 5000 | |
| BT1330GA | 1.25 (18 GA) | 30 | 2 | Galv | 5000 | |
| BT1330SS | 1.25 (18 GA) | 30 | 2 | Inox | 5000 | |
| BT1332B-1M | 1.25 (18 GA) | 32 | 2 | Brown | 1000 | |
| BT1335B-1M | 1.25 (18 GA) | 35 | 2 | Brown | 1000 | |
| BT1335BEI | 1.25 (18 GA) | 35 | 2 | Bei | 5000 | |
| BT1335BRO | 1.25 (18 GA) | 35 | 2 | Brown | 5000 | |
| BT1335GA | 1.25 (18 GA) | 35 | 2 | Galv | 5000 | |
| BT1335SS | 1.25 (18 GA) | 35 | 2 | Inox | 5000 | |
| BT1338GA | 1.25 (18 GA) | 38 | 2 | Galv | 5000 | |
| BT1340B-1M | 1.25 (18 GA) | 40 | 2 | Brown | 1000 | |
| BT1340BEI | 1.25 (18 GA) | 40 | 2 | Bei | 5000 | |
| BT1340BRO | 1.25 (18 GA) | 40 | 2 | Brown | 5000 | |
| BT1340GA | 1.25 (18 GA) | 40 | 2 | Galv | 5000 | |
| BT1340SS | 1.25 (18 GA) | 40 | 2 | Inox | 5000 |


