Power type | Pneumatic | |
---|---|---|
Weight | 3.6 kg | |
Width | 140 mm | |
Length | 306 mm | |
Height | 322 mm | |
Magazine capacity (max) | 225-300 | |
Series Fasteners: | ||
Diameter (mm) | 2.5 (min) | 3.1 (max) |
Length (mm) | 38 (min) | 70 (max) |
Head (mm) | 6.0 (min) | 7.2 (max) |
Collation type |
Operating pressure | 4.9 - 7.0 BAR | ||
---|---|---|---|
71 - 101 PSI | |||
Air Consumption Ltr.per shot @ 5.6 bar | 2.2 | ||
Noise | LPA 1sd | 90.1 | |
LWA 1sd | 98.8 | ||
LPA 1s, 1m | 85.8 | ||
Vibration / Uncertainty | 3.23 / 1.62 m/s2 |