N100S
STICK NAILER-ST &CT KIT 100MM MAX
-
Diameter: 2.8 - 3.3mm
Length: 50 - 100mm
Features
-
Aluminium Housing
-
Adjustable Exhaust
-
Sequential Trip
| Power type | Pneumatic | |
|---|---|---|
| Weight | 4.60 kg | |
| Width | 124 mm | |
| Length | 483 mm | |
| Height | 390 mm | |
| Magazine capacity (max) | 90 | |
| WW 28 Series Fasteners: | ||
| Diameter (mm) | 2.8 (min) | 3.3 (max) |
| Length (mm) | 50 (min) | 100 (max) |
| Head (mm) | 7.5 (min) | 7.5 (max) |
| Collation type | Wire weld | |
| Collation angle | 28 | |
| Shots per charge | |||
|---|---|---|---|
| Operating pressure | 4.80 - 7.00 BAR | ||
| 70.00 - 100.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 3.4 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 87.00 | |
| LWA 1sd | 96.60 | ||
| LPA 1s, 1m | 83.60 | ||
| Vibration / Uncertainty | 4.9 / 2.45 m/s2 | ||
- Sequential trip trigger SEQ7
- Contact trip trigger CNTK2
- Oil lube SB32
- Piston assembly 159736
Series Fasteners
| SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box | Buy Online |
|---|---|---|---|---|---|---|---|---|---|
| S28055 | 2.8 | 55 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| S28060 | 2.8 | 60 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| S28065 | 2.8 | 65 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| S28070 | 2.8 | 70 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| S28075 | 2.8 | 75 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| S280R50 | 2.8 | 50 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| S280R50G8 | 2.8 | 50 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| S280R60G8 | 2.8 | 60 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| S280R65 | 2.8 | 65 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| S280R65G8 | 2.8 | 65 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| S280R70 | 2.8 | 70 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| S280R70G8 | 2.8 | 70 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| S280R75 | 2.8 | 75 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| S280R75G8 | 2.8 | 75 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| S31065 | 3.1 | 65 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| S31070 | 3.1 | 70 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| S31075 | 3.1 | 75 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| S31080 | 3.1 | 80 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| S31090 | 3.1 | 90 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| S31090G8 | 3.1 | 90 | 7.5 | Plain | G8 | Wire weld | 28° | 2000 | |
| S310R70 | 3.1 | 70 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| S310R75 | 3.1 | 75 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| S310R75G8 | 3.1 | 75 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| S310R80 | 3.1 | 80 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| S310R90 | 3.1 | 90 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| S310R90G8 | 3.1 | 90 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 |



