GFN1664K-E
Buy Online
GFN1664K-E
This product is available to buy from our online partners.
Please select a retailer and click “Buy Online” to visit the product page for this item at their online store and make your purchase.
© Bostitch 2025. Bostitch is not responsible for the content of external internet sites.
Cordless 16 Gauge Finish Nailer
-
Diameter: 1.6 - 1.6mm
Length: 25 - 64mm
-
Diameter: 1.6 - 1.6mm
Length: 25 - 64mm
Tool Details
- Designed with an in-line battery for improved ergonomics and balance, the GFN1664K-E finish nailer allows easy access to jobs on-site without the need for a compressor and is nearly 20% lighter than its leading competitor.
- Uses 16 gauge straight finish nails.
- Nails and fuel cells are available in a wide variety of packs and finishes.
- Tool comes complete with carry case, 2 batteries & charger.
Features
-
No-Mar-Tip
-
Dial-A-Depth
-
Carry Case
-
Tool Lock-Out
-
Belt Hook
-
Over-Moulded Grip
-
Fast 60 Min Recharge
-
Li-Ion Battery
| Power type | Gas | |
|---|---|---|
| Weight | 1.68 kg | |
| Width | 85 mm | |
| Length | 260 mm | |
| Height | 278 mm | |
| Magazine capacity (max) | 100 | |
| Working ambient temperature | 0-40°C | |
| Input power source | AC 230V 50Hz | |
| SB16 Series Fasteners: | ||
| Diameter (mm) | 1.6 (min) | 1.6 (max) |
| Length (mm) | 25 (min) | 64 (max) |
| Head (mm) | 3 (min) | 3 (max) |
| Collation angle | 0 | |
| SB16-FC Series Fasteners: | ||
| Diameter (mm) | 1.6 (min) | 1.6 (max) |
| Length (mm) | 25 (min) | 64 (max) |
| Head (mm) | 3 (min) | 3 (max) |
| Collation angle | 0 | |
| Charger type | 9B12071R-EU | ||
|---|---|---|---|
| Charging Time | 60 mins | ||
| Charging Voltage | 3.6V | ||
| Charging Current | 1.5A | ||
| Charger Weight | 0.2 | ||
| Battery Weight | 0.08 | ||
| Battery Type | 9B12070R-EU (1.5Ah) Li-ion 3.6 | ||
| Fuel Cell | 30ml | ||
| Noise | LPA 1sd | 96.00 | |
| LWA 1sd | 103.00 | ||
| Vibration / Uncertainty | 2.1 / N/A m/s2 | ||
Series Fasteners
| SKU | Diameter | Length | Head | Finish | Collation type | Collation angle | Quantity per box | Buy Online |
|---|---|---|---|---|---|---|---|---|
| SB16-1.25 | 1.6 (16 GA) | 32 | 3 | Galv | 0° | 2500 | ||
| SB16-1.25E | 1.6 (16 GA) | 32 | 3 | Galv | 0° | 1000 | ||
| SB16-1.75 | 1.6 (16 GA) | 45 | 3 | Galv | 0° | 2500 | ||
| SB16-2.00 | 1.6 (16 GA) | 50 | 3 | Galv | 0° | 2500 | ||
| SB16-2.0E | 1.6 (16 GA) | 50 | 3 | Galv | 0° | 1000 | ||
| SB16-1.50E | 1.6 (16 GA) | 38 | 3 | Galv | 0° | 1000 | ||
| SB16-1.00 | 1.6 (16 GA) | 25 | 3 | Galv | 0° | 5000 |
Series Fasteners
For details of fasteners for this tool, please contact customer services.