Stick Nails / Strip Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box | Buy Online |
|---|---|---|---|---|---|---|---|---|---|---|
| WW 28 | S310R75 | 3.1 | 75 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| WW 28 | S310R75G8 | 3.1 | 75 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| PT | PT3180 | 3.1 | 80 | 7.7 | Smooth | Plain | Papertape | 33° | 2200 | |
| PL | RH31R80G50 | 3.1 | 80 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| WW 28 | S31080 | 3.1 | 80 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| WW 28 | S310R80 | 3.1 | 80 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| WW 33 | WW3180 | 3.1 | 80 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 | |
| WW 33 | WW31R80 | 3.1 | 80 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 | |
| PT | PT3190 | 3.1 | 90 | 7.7 | Smooth | Plain | Papertape | 33° | 2200 | |
| PT | PT3190G12 | 3.1 | 90 | 7.7 | Smooth | G12 | Papertape | 33° | 2200 | |
| PT | PT31R90G12 | 3.1 | 90 | 7.7 | Ring | G12 | Papertape | 33° | 2200 | |
| PL | RH31R90 | 3.1 | 90 | 6.7 | Ring | Bright | Plastic | 21° | 2000 | |
| PL | RH31R90G50 | 3.1 | 90 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| WW 28 | S31090 | 3.1 | 90 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| WW 28 | S31090G8 | 3.1 | 90 | 7.5 | Plain | G8 | Wire weld | 28° | 2000 | |
| WW 28 | S310R90 | 3.1 | 90 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| WW 28 | S310R90G8 | 3.1 | 90 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| WW 33 | WW3190 | 3.1 | 90 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 | |
| WW 33 | WW31R90 | 3.1 | 90 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 | |
| WW 28 | S33390 | 3.33 | 90 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| WW 28 | S333S90G8 | 3.33 | 90 | 7.5 | Screw | G8 | Wire weld | 28° | 2000 | |
| WW 28 | S33398 | 3.33 | 98 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| PT-MC | PT-MC375SP38G | 3.7 | 38 | 7.2 | Ring | Galv | Papertape | 33° | 4000 | |
| BRT 28 | 2381070 | 3.8 | 100 | 9 | Plain | Bright | Plastic | 28° | 1300 | |
| BRT 21 | KB380100 | 3.8 | 100 | 9 | Plain | Bright | Plastic | 21° | 1288 |









