SL1838BC-E
BOSTITCH CAP STAPLER KIT
-
Diameter: 0.9 - 1.3mm
Crown: 8 - 8mm
Length: 19 - 38mm
-
Diameter: 25 - 25mm
Crown: 25 - 25mm
Features
- Magnesium Housing
- Rubber Comfort Grip
- Anti Slip Bumpers
- Oil Free Engine
- Rear Exhaust
Power type | Pneumatic | |
---|---|---|
Weight | 1.77 kg | |
Width | 159 mm | |
Length | 286 mm | |
Height | 267 mm | |
Magazine capacity (max) | 100 | |
SL Series Fasteners: | ||
Diameter (mm) | 0.9 (min) | 1.3 (max) |
Crown (mm) | 8 (min) | 8 (max) |
Length (mm) | 19 (min) | 38 (max) |
SB-CAPS Series Fasteners: | ||
Diameter (mm) | 25 (min) | 25 (max) |
Crown (mm) | 25 (min) | 25 (max) |
Operating pressure | 4.80 - 8.30 BAR | ||
---|---|---|---|
70.00 - 120.00 PSI | |||
Air Consumption Ltr.per shot @ 5.6 bar | 1.33 | ||
Air fitting thread type | 1/4 BSP | ||
Noise | LPA 1sd | 86.59 | |
LWA 1sd | 94.16 | ||
LPA 1s, 1m | 81.20 | ||
Vibration / Uncertainty | 2.944 / 1.472 m/s2 |
Series Fasteners
SKU | Crown Width | Length | Finish | Point | Quantity per box | Buy Online |
---|---|---|---|---|---|---|
SL503519Z | 8.0 | 19 | Galv | Clinch | 5000 | |
SL503520SS | 8.0 | 20 | Stainless | Clinch | 5000 | |
SL503522DP | 8.0 | 22 | Galv | Divergent | 5000 | |
SL503522Z | 8.0 | 22 | Galv | Clinch | 5000 | |
SL503525Z | 8.0 | 25 | Galv | Clinch | 5000 | |
SL503530SS | 8.0 | 30 | Stainless | Clinch | 3000 | |
SL503530Z | 8.0 | 30 | Galv | Clinch | 3000 | |
SL503535Z | 8.0 | 35 | Galv | Clinch | 3000 | |
SL503535SS | 8.0 | 35 | Stainless | Clinch | 3000 |
Series Fasteners
SKU | Diameter | Crown Width | Quantity per box | Buy Online |
---|---|---|---|---|
SB-CAPS | 25 | 25 | 1000 |