| Power type | Pneumatic | |
|---|---|---|
| Weight | 1.20 kg | |
| Width | 51 mm | |
| Length | 241 mm | |
| Height | 222 mm | |
| Magazine capacity (max) | 100 | |
| SX Series Fasteners: | ||
| Diameter (mm) | 0.9 (min) | 1.3 (max) |
| Crown (mm) | 5.6 (min) | 5.6 (max) |
| Length (mm) | 15 (min) | 38 (max) |
| Shots per charge | |||
|---|---|---|---|
| Operating pressure | 5.00 - 7.00 BAR | ||
| 75.00 - 100.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 0.9 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 86.70 | |
| LWA 1sd | 92.70 | ||
| LPA 1s, 1m | 79.70 | ||
| Vibration / Uncertainty | 1.77 / N/A m/s2 | ||
- Sequential trip trigger G1300900
- Oil lube SB32
- No mar tip JV5102E1
- Piston assembly JV1082U1
Series Fasteners
| SKU | Crown Width | Length | Finish | Point | Quantity per box | Buy Online |
|---|---|---|---|---|---|---|
| SX503515CS | 5.6 | 15 | Galv | Clinch | 800 | |
| SX503515SS | 5.6 | 15 | Stainless | Clinch | 5000 | |
| SX503515Z | 5.6 | 15 | Galv | Clinch | 5000 | |
| SX503518SS | 5.6 | 18 | Stainless | Clinch | 5000 | |
| SX503519Z | 5.6 | 19 | Galv | Clinch | 5000 | |
| SX503520CS | 5.6 | 20 | Galv | Clinch | 800 | |
| SX503522SS | 5.6 | 22 | Stainless | Clinch | 5000 | |
| SX503522Z | 5.6 | 22 | Galv | Clinch | 5000 | |
| SX503525CS | 5.6 | 25 | Galv | Clinch | 800 | |
| SX503525DP | 5.6 | 25 | Galv | Divergent | 5000 | |
| SX503525SS | 5.6 | 25 | Stainless | Clinch | 5000 | |
| SX503525Z | 5.6 | 25 | Galv | Clinch | 5000 | |
| SX503528SS | 5.6 | 28 | Stainless | Clinch | 5000 | |
| SX503530CS | 5.6 | 30 | Galv | Clinch | 800 | |
| SX503530SS | 5.6 | 30 | Stainless | Clinch | 3000 | |
| SX503535CS | 5.6 | 35 | Galv | Clinch | 800 | |
| SX503535SS | 5.6 | 35 | Stainless | Clinch | 3000 | |
| SX503535Z | 5.6 | 35 | Galv | Clinch | 3000 | |
| SX503518DP | 5.6 | 18 | Galv | Divergent | 5000 | |
| SX503530Z | 5.6 | 30 | Galv | Clinch | 3000 |



