| Power type | Pneumatic | |
|---|---|---|
| Weight | 4.00 kg | |
| Width | 163 mm | |
| Length | 451 mm | |
| Height | 403 mm | |
| Magazine capacity (max) | 50 | |
| PL Series Fasteners: | ||
| Diameter (mm) | 2.5 (min) | 3.1 (max) |
| Length (mm) | 45 (min) | 90 (max) |
| Head (mm) | 6.7 (min) | 7 (max) |
| Collation type | Plastic | |
| Collation angle | 21 | |
| Shots per charge | |||
|---|---|---|---|
| Operating pressure | 4.80 - 7.00 BAR | ||
| 70.00 - 100.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 2.2 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 96.60 | |
| LWA 1sd | 105.20 | ||
| LPA 1s, 1m | 92.20 | ||
| Vibration / Uncertainty | 3.8 / 1.9 m/s2 | ||
- Sequential trip trigger SEQ6
- Oil lube SB32
- Piston assembly 103317
Series Fasteners
| SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box | Buy Online |
|---|---|---|---|---|---|---|---|---|---|
| RH25R50G50 | 2.5 | 50 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| RH25R55G50 | 2.5 | 55 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| RH28R50 | 2.8 | 50 | 6.7 | Ring | Bright | Plastic | 21° | 2000 | |
| RH28R50BI | 2.8 | 50 | 6.7 | Ring | Bi | Plastic | 21° | 2000 | |
| RH28R50G50 | 2.8 | 50 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| RH28R65 | 2.8 | 65 | 6.7 | Ring | Bright | Plastic | 21° | 2000 | |
| RH28R65G50 | 2.8 | 65 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| RH28R70 | 2.8 | 70 | 6.7 | Ring | Bright | Plastic | 21° | 2000 | |
| RH28R70G50 | 2.8 | 70 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| RH28R75G50 | 2.8 | 75 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| RH31R80G50 | 3.1 | 80 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| RH31R90 | 3.1 | 90 | 6.7 | Ring | Bright | Plastic | 21° | 2000 | |
| RH31R90G50 | 3.1 | 90 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |


