| Power type | Pneumatic | |
|---|---|---|
| Weight | 1.75 kg | |
| Width | 83 mm | |
| Length | 373 mm | |
| Height | 295 mm | |
| Magazine capacity (max) | 100 | |
| FN15 Series Fasteners: | ||
| Diameter (mm) | 1.8 (min) | 1.8 (max) |
| Length (mm) | 25 (min) | 64 (max) |
| Head (mm) | 3.2 (min) | 3.2 (max) |
| Collation angle | 25 | |
| Shots per charge | |||
|---|---|---|---|
| Operating pressure | 4.20 - 7.00 BAR | ||
| 60.00 - 100.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 1.65 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 93.30 | |
| LWA 1sd | 98.80 | ||
| LPA 1s, 1m | 85.80 | ||
| Vibration / Uncertainty | 3.25 / 1.625 m/s2 | ||
- Sequential trip trigger SEQ4
- Oil lube SB32
- No mar tip 107545
- Piston assembly 107510
Series Fasteners
| SKU | Diameter | Length | Head | Finish | Collation angle | Quantity per box | Buy Online |
|---|---|---|---|---|---|---|---|
| FN15-60-3.6M | 1.8 (15 GA) | 60 | 3.2 | 25° | 3655 | ||
| FN1516 | 1.8 (15 GA) | 25 | 3.2 | 25° | 3655 | ||
| FN1520 | 1.8 (15 GA) | 32 | 3.2 | 25° | 3655 | ||
| FN1520SS | 1.8 (15 GA) | 32 | 3.2 | Stainless | 25° | 3655 | |
| FN1524 | 1.8 (15 GA) | 38 | 3.2 | 25° | 3655 | ||
| FN1524SS | 1.8 (15 GA) | 38 | 3.2 | Stainless | 25° | 3655 | |
| FN1528 | 1.8 (15 GA) | 43 | 3.2 | 25° | 3655 | ||
| FN1528SS | 1.8 (15 GA) | 45 | 3.2 | Stainless | 25° | 3655 | |
| FN1532 | 1.8 (15 GA) | 50 | 3.2 | 25° | 3655 | ||
| FN1532SS | 1.8 (15 GA) | 50 | 3.2 | Stainless | 25° | 3655 | |
| FN1536 | 1.8 (15 GA) | 57 | 3.2 | 25° | 3655 | ||
| FN1540SS | 1.8 (15 GA) | 64 | 3.2 | Stainless | 25° | 3655 |



