438S2R-1
S2/16WC ROOFING STAPLER-CT 38MM MAX
-
Diameter: 1.4 - 1.6mm
Crown: 25 - 25mm
Length: 19 - 38mm
Features
-
Aluminium Housing
-
Rubber Comfort Grip
-
Dial-A-Depth
-
Power Adjustment
-
Contact Trip
-
Anti Slip Bumpers
-
Rear Exhaust
-
Jam Free Design
-
Shingles Guide
Power type | Pneumatic | |
---|---|---|
Weight | 2.13 kg | |
Width | 64 mm | |
Length | 355 mm | |
Height | 225 mm | |
Magazine capacity (max) | 100 | |
Series Fasteners: | ||
Diameter (mm) | 1.4 (min) | 1.6 (max) |
Crown (mm) | 25 (min) | 25 (max) |
Length (mm) | 19 (min) | 38 (max) |
Collation type |
Operating pressure | 4.20 - 7.00 BAR | ||
---|---|---|---|
60.00 - 100.00 PSI | |||
Air Consumption Ltr.per shot @ 5.6 bar | 0.6 | ||
Air fitting thread type | 1/4 BSP | ||
Noise | LPA 1sd | 91.80 | |
LWA 1sd | 97.60 | ||
LPA 1s, 1m | 84.60 | ||
Vibration / Uncertainty | < 2.5 / N/A m/s2 |
- Sequential trip trigger SEQ6
- Contact trip trigger CNTK2
- Oil lube SB32
- Driver assembly 103214
- Walking stick 438S2R-WS