Medium Duty Staples
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Crown Width | Length | Finish | Point | Quantity per box | Buy Online |
|---|---|---|---|---|---|---|---|
| SL | SB-CAPS | 0.0 | 0 | Caps | Caps | 0 | |
| SL | SL503510DP | 8.0 | 10 | Galv | dp | 5000 | |
| SL | SL503510SS | 8.0 | 10 | Stainless | CP | 5000 | |
| SL | SL503512DP | 8.0 | 12 | Galv | dp | 5000 | |
| SL | SL503512SS | 8.0 | 12 | Stainless | CP | 5000 | |
| SX | SX503512DP | 5.6 | 12 | Galv | dp | 5000 | |
| SX | SX503512SS | 5.6 | 12 | Stainless | CP | 5000 | |
| SX | SX503512Z | 5.6 | 12 | Galv | CP | 5000 | |
| SX | SX503512Z | 5.6 | 12 | Galv | CP | 5000 | |
| SX | 1901501Z | 5.6 | 15 | Galv | CP | 7000 | |
| SL | SL503515DP | 8.0 | 15 | Galv | dp | 5000 | |
| SL | SL503515SS | 8.0 | 15 | Stainless | CP | 5000 | |
| SL | SL503515Z | 8.0 | 15 | Galv | CP | 5000 | |
| SX | SX503515CS | 5.6 | 15 | Galv | CP | 800 | |
| SX | SX503515DP | 5.6 | 15 | Galv | dp | 5000 | |
| SX | SX503515SS | 5.6 | 15 | Stainless | CP | 5000 | |
| SX | SX503515Z | 5.6 | 15 | Galv | CP | 5000 | |
| SX | SX503515Z | 5.6 | 15 | Galv | CP | 5000 | |
| SX | 1901801Z | 5.6 | 18 | Galv | CP | 7000 | |
| SX | SX503518DP | 5.6 | 18 | Galv | dp | 5000 | |
| SX | SX503518SS | 5.6 | 18 | Stainless | CP | 5000 | |
| SL | SL503519Z | 8.0 | 19 | Galv | CP | 5000 | |
| SX | SX503519Z | 5.6 | 19 | Galv | CP | 5000 | |
| SX | SX503519Z | 5.6 | 19 | Galv | CP | 5000 | |
| SL | SL503520DP | 8.0 | 20 | Galv | dp | 5000 |








