80 Series Fasteners View 80 Compatible Tools

Click on a column heading to re-sort the data.

Crown (mm) Length SKU Finish Point Description Qty per box  
12.8 6 1800601Z GALV CP 80 STAPLE 6MM GALV 10M 10000
12.8 8 1800801Z GALV CP 80 STAPLE 8MM GALV 10M 10000
12.8 10 1801001Z GALV CP 80 STAPLE 10MM GALV 10M 10000
12.8 12 1801201Z GALV CP 80 STAPLE 12MM GALV 10M 10000
12.8 14 1801401Z GALV CP 80 STAPLE 14MM GALV 10M 10000
12.8 16 1801601Z GALV CP 80 STAPLE 16MM GALV 5M 5000
12.8 18 1801801Z GALV CP 80 STAPLE 18MM GALV 5M 5000
12.8 18 1801801E GALV CP 80 STAPLE 18MM GALV 5M 5000
12.8 20 1802001Z GALV CP 80 STAPLE 20MM GALV 5M 5000
12.8 20 1802001E GALV CP 80 STAPLE 20MM GALV 5M 5000
12.8 22 1802201Z GALV CP 80 STAPLE 22MM GALV 5M 5000
12.8 22 1802201E GALV CP 80 STAPLE 22MM GALV 5M 5000
12.8 6 1800608E STAINLESS CP 80 STAPLE 6MM STAINLESS STEEL 10M 10000
12.8 8 1800808Z STAINLESS CP 80 STAPLE 8MM STAINLESS STEEL 10M 10000
12.8 10 1801008Z STAINLESS CP 80 STAPLE 10MM STAINLESS STEEL 10M 10000
12.8 12 1801208Z STAINLESS CP 80 STAPLE 12MM STAINLESS STEEL 10M 10000
12.8 14 1801408Z STAINLESS CP 80 STAPLE 14MM STAINLESS STEEL 10M 10000
12.8 16 1801608Z STAINLESS CP 80 STAPLE 16MM STAINLESS STEEL 5M 5000
12.8 4 1800401Z STANOX CP 80 STAPLE 4MM GALV 10M 10000

Back to Top