Specification
| Model | TU-216-SJK-E |
|---|---|
| Weight | 0.81299999 |
| Dimensions L x W x H (mm) | 221 × 150 × 40 |
| Length (mm) | 4 (min) - 16 (max) |
| Diameter (mm) | 0.6 (min) - 0.7 (max) |
| Magazine Capacity | 167 (max) |
| Operating Pressure | PSI | 80 - 120 |
|---|---|---|
| BAR | 4.9 - 8.4 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 0.17 | |
| Noise | LPA 1sd | 64.4 |
| LWA 1sd | 74.0 | |
| LPA 1s, 1m | 61.0 | |
| Vibration m/s2 | < 2.5 | |
Fastener Range
Fastener Summary View SJK Compatible Tools
Click on a column heading to re-sort the data.
| Crown (mm) | Length | SKU | Finish | Point | Description | Qty per box | |
|---|---|---|---|---|---|---|---|
| 6 | 1520600E | GALV | CP | SJK STAPLES 6MM GALV 10M | 10000 | ||
| 8 | 1520800E | GALV | CP | SJK STAPLES 8MM GALV 10M | 10000 | ||
| 10 | 1521000E | GALV | CP | SJK STAPLES 10MM GALV 10M | 10000 | ||
| 12 | 1521200E | GALV | CP | SJK STAPLES 12MM GALV 10M | 10000 | ||
| 14 | 1521400E | GALV | CP | SJK STAPLES 14MM GALV 10M | 10000 | ||
| 16 | 1521600E | GALV | CP | SJK STAPLES 16MM GALV 10M | 10000 | ||
| 16 | 1521600R | GALV | CP | SJK STAPLES 16MM GALV 10M | 10000 |


