Specification
| Model | TU-216-71-E |
|---|---|
| Weight | 0.853 |
| Dimensions L x W x H (mm) | 221 × 150 × 40 |
| Length (mm) | 4 (min) - 16 (max) |
| Diameter (mm) | 0.6 (min) - 0.7 (max) |
| Magazine Capacity | 172 (max) |
| Operating Pressure | PSI | 80 - 120 |
|---|---|---|
| BAR | 4.9 - 8.4 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 0.17 | |
| Noise | LPA 1sd | 64.4 |
| LWA 1sd | 74.0 | |
| LPA 1s, 1m | 61.0 | |
| Vibration m/s2 | < 2.5 | |
Fastener Range
Fastener Summary View 72 Compatible Tools
Click on a column heading to re-sort the data.
| Crown (mm) | Length | SKU | Finish | Point | Description | Qty per box | ||
|---|---|---|---|---|---|---|---|---|
| 8 | 1720801E | GALV | CP | 72 STAPLE 8MM GALV 10M | 10000 | |||
| 10 | 1721001E | GALV | CP | 72 STAPLE 10MM GALV 10M | 10000 | |||
| 12 | 1721201E | GALV | CP | 72 STAPLE 12MM GALV 10M | 10000 | |||
| 14 | 1721401E | GALV | CP | 72 STAPLE 14MM GALV 10M | 10000 | |||
| 6 | 1720600E | STANOX | CP | 72 STAPLE 6MM STANOX 10M | 10000 | |||
| 8 | 1720800E | STANOX | CP | 72 STAPLE 8MM STANOX 10M | 10000 | |||
| 10 | 1721000E | STANOX | CP | 72 STAPLE 10MM STANOX 10M | 10000 | buy online | ||
| 12 | 1721200E | STANOX | CP | 72 STAPLE 12MM STANOX 10M | 10000 | |||
| 14 | 1721400E | STANOX | CP | 72 STAPLE 14MM STANOX 10M | 10000 |


