Specification
| Model | MIII812CNCT |
|---|---|
| Weight | 3.23 |
| Dimensions L x W x H (mm) | 275 × 325 × 70 |
| Head (mm) | 5 (min) - 5 (max) |
| Length (mm) | 19 (min) - 60 (max) |
| Diameter (mm) | 2.5 (min) - 2.5 (max) |
| Magazine Capacity | 66 (max) |
| Operating Pressure | PSI | 60 - 100 |
|---|---|---|
| BAR | 4.2 - 7.0 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 2.01 | |
| Noise | LPA 1sd | 76.3 |
| LWA 1sd | 82.7 | |
| LPA 1s, 1m | 69.7 | |
| Vibration m/s2 | 3.23 | |
Fastener Range
Fastener Summary View T250 Compatible Tools
Click on a column heading to re-sort the data.
| Gauge/ Diameter (mm) |
Length | SKU | Finish | Description | Qty per box | |
|---|---|---|---|---|---|---|
| 2.5 | 20 | T25020ST-10M | HARDENED STEEL | HARDEN T NAILS 2.50-20 PLAIN 10M | 10000 | |
| 2.5 | 25 | T25025ST-14M | HARDENED STEEL | HARDEN T NAILS 2.50-25 PLAIN 14M | 14000 | |
| 2.5 | 32 | T25032ST-14M | HARDENED STEEL | HARDEN T NAILS 2.50-32 PLAIN 14M | 14000 | |
| 2.5 | 38 | T25038ST-7M | HARDENED STEEL | HARDEN T NAILS 2.50-38 PLAIN 7M | 7000 | |
| 2.5 | 45 | T25045ST-10M | HARDENED STEEL | HARDEN T NAILS 2.50-45 PLAIN 10M | 10000 |


