Fastener Range


This product has been replaced by:
Specification
| Model | FN16250K-2-E |
|---|---|
| Weight | 1.5 |
| Dimensions L x W x H (mm) | 308 × 267 × 78 |
| Head (mm) | 3 (min) - 3 (max) |
| Length (mm) | 25 (min) - 63 (max) |
| Diameter (mm) | 1.6 (min) - 1.6 (max) |
| Magazine Capacity | 110 (max) |
| Operating Pressure | PSI | 70 - 120 |
|---|---|---|
| BAR | 4.8 - 8.3 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 1.46 | |
| Noise | LPA 1sd | 86.7 |
| LWA 1sd | 91.8 | |
| LPA 1s, 1m | 78.8 | |
| Vibration m/s2 | 2.74 | |
Accessories
Accessories
| Contact Trip Trigger | CNTK1 | |
| Service Kit | FN16250-RK | |
| Oil Lube | SB32 |
| No Mar Tip | 1066022 | |
| Driver Piston Assembly | 166070 |
Fastener Range
Fastener Summary View SB16 Compatible Tools
Click on a column heading to re-sort the data.
| Gauge/ Diameter (mm) |
Length | SKU | Finish | Description | Qty per box | ||
|---|---|---|---|---|---|---|---|
| 16 GA | 25 | SB16-1.00 | GALV | 16GA FINISH NAIL 25MM GALV 5M | 5000 | ||
| 16 GA | 32 | SB16-1.25 | GALV | 16GA FINISH NAIL 32MM GALV 2.5M | 2500 | buy online | |
| 16 GA | 32 | SB16-1.25E | GALV | 16GA FINISH NAIL 32MM GALV 1M | 1000 | buy online | |
| 16 GA | 38 | SB16-1.50 | GALV | 16GA FINISH NAIL 38MM GALV 2.5M | 2500 | buy online | |
| 16 GA | 38 | SB16-1.50E | GALV | 16GA FINISH NAIL 38MM GALV 1M | 1000 | buy online | |
| 16 GA | 45 | SB16-1.75 | GALV | 16GA FINISH NAIL 45MM GALV 2.5M | 2500 | buy online | |
| 16 GA | 45 | SB16-1.75E | GALV | 16GA FINISH NAIL 45MM GALV 1M | 1000 | buy online | |
| 16 GA | 50 | SB16-2.00 | GALV | 16GA FINISH NAIL 50MM GALV 2.5M | 2500 | buy online | |
| 16 GA | 50 | SB16-2.0E | GALV | 16GA FINISH NAIL 50MM GALV 1M | 1000 | buy online | |
| 16 GA | 57 | SB16-2.25 | GALV | 16GA FINISH NAIL 57MM GALV 2.5M | 2500 | buy online | |
| 16 GA | 65 | SB16-2.50 | GALV | 16GA FINISH NAIL 65MM GALV 2.5M | 2500 | buy online | |
| 16 GA | 65 | SB16-2.5E | GALV | 16GA FINISH NAIL 65MM GALV 1M | 1000 | buy online |

