Specification
| Model | RN46-1-E |
|---|---|
| Weight | 2.7 |
| Dimensions L x W x H (mm) | 277 × 270 × 117 |
| Magazine Capacity | 120 (max) |
| Operating Pressure | PSI | 70 - 100 |
|---|---|---|
| BAR | 4.8 - 7.0 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 1.1 | |
| Noise | LPA 1sd | 76.3 |
| LWA 1sd | 82.7 | |
| LPA 1s, 1m | 69.7 | |
| Vibration m/s2 | 3.04 | |
Accessories
Accessories
| Sequential Trip Trigger | 107582 & 100387 | |
| Oil Lube | SB32 |
| Driver Piston Assembly | 149826 |
