N64099-1-E        FAC COIL NAILER-CT 64MM

CasesShedFence PanelsPalletsManufactured Housing
N64099-1-E

Fastener Range

FDiagram of fastenerDiagram of collated fasteners

Features & Benefits - mouse over a feature icon for a description

Rubber Comfort Grip

Rubber Comfort Grip

Aluminium Housing

Aluminium Housing

Adjustable Exhaust

Adjustable Exhaust

Contact Trip

Contact Trip

Steel Frame Protectors

Steel Frame Protectors

Bench Stability

Bench Stability

Impact Resistant Magazine

Impact Resistant Magazine

Compact Nose

Compact Nose

Twist Magazine

Twist Magazine

Dust & Debris Guard

Dust & Debris Guard

Hanging Port

Hanging Port

123

Specification

Model N64099-1-E
Weight 2.63
Dimensions L x W x H (mm) 266 × 327 × 133
Head (mm) 6.5 (min) - 6.5 (max)
Length (mm) 30 (min) - 65 (max)
Diameter (mm) 2.3 (min) - 2.5 (max)
Magazine Capacity 300 (max)
Operating Pressure PSI 70 - 120
  BAR 4.8 - 8.3
Air Consumption Ltr.per shot @ 5.6 bar 1.21
Noise LPA 1sd 93.0
  LWA 1sd 99.1
  LPA 1s, 1m 86.1
Vibration m/s2 2.54

Accessories

Accessories

Sequential Trip Trigger Sequential Trip Trigger SEQ6
Contact Trip Trigger Contact Trip Trigger CNTK2
Oil Lube Oil Lube SB32
Driver Piston Assembly Driver Piston Assembly 11204-1010001
Hanger Hanger HANGER N58N64
 

Fastener Range

F Fastener Summary View F Compatible Tools

Click on a column heading to re-sort the data.

Gauge/
Diameter (mm)
Length SKU Profile Finish Point Coil Size Description Qty per box  
2.3 45 F23045 PLAIN BRIGHT     COIL NAIL 2.30-45 PLAIN 14M 14000
2.3 45 F230R45 RING BRIGHT     COIL NAIL 2.30-45 RING 14M 14000
2.3 45 F230R45J1 RING BRIGHT   JUMBO JUMBO COIL NAIL 2.30-45 RING 16M 16000
2.3 50 F23050 PLAIN BRIGHT     COIL NAIL 2.30-50 PLAIN 14M 14000
2.3 50 F23050J1 PLAIN BRIGHT   JUMBO JUMBO COIL NAIL 2.30-50 PLAIN 12M 12000
2.3 50 F23050CPJ1 PLAIN BRIGHT CP JUMBO JUMBO COIL NAIL 2.30-50 PLAIN CP 12M 12000
2.3 50 F230R50 RING BRIGHT     COIL NAIL 2.30-50 RING 14M 14000
2.3 50 F230R50J1 RING BRIGHT   JUMBO JUMBO COIL NAIL 2.30-50 RING 12M 12000
2.3 55 F23055 PLAIN BRIGHT     COIL NAIL 2.30-55 PLAIN 10.5M 10500
2.3 55 F23055J1 PLAIN BRIGHT   JUMBO JUMBO COIL NAIL 2.30-55 PLAIN 12M 12000
2.3 55 F230R55 RING BRIGHT     COIL NAIL 2.30-55 RING 10.5M 10500
2.3 55 F230R55J1 RING BRIGHT   JUMBO JUMBO COIL NAIL 2.30-55 RING 12M 12000
2.3 60 F23060 PLAIN BRIGHT     COIL NAIL 2.30-60 PLAIN 10.5M 10500
2.3 60 F23060CPJ1 PLAIN BRIGHT CP JUMBO JUMBO COIL NAIL 2.30-60 PLAIN CP 12M 12000
2.3 60 F230R60 RING BRIGHT     COIL NAIL 2.30-60 RING 10.5M 10500
2.3 60 F230R60J1 RING BRIGHT   JUMBO JUMBO COIL NAIL 2.30-60 RING 12M 12000
2.3 64 F23064 PLAIN BRIGHT     COIL NAIL 2.30-64 PLAIN 10.5M 10500
2.3 64 F230R64 RING BRIGHT     COIL NAIL 2.30-64 RING 10.5M 10500
2.3 64 F230R64J1 RING BRIGHT   JUMBO JUMBO COIL NAIL 2.30-64 RING 8M 8000
2.3 55 F23055BG PLAIN G13     COIL 2.30-55 PLAIN BOSGALV 10.5M 10500
2.5 35 F250R35 RING BRIGHT     COIL NAIL 2.50-35 RING 13.2M 13200
2.5 40 F25040J1 PLAIN BRIGHT   JUMBO JUMBO COIL NAIL 2.50-40 PLAIN 9M 9000
2.5 40 F250R40 RING BRIGHT     COIL NAIL 2.50-40 RING 9.9M 9900
2.5 45 F250R45 RING BRIGHT     COIL NAIL 2.50-45 RING 9.9M 9900 buy online
2.5 45 F250R45J1 RING BRIGHT   JUMBO JUMBO COIL NAIL 2.50-45 RING 9M 9000
2.5 50 F25050 PLAIN BRIGHT     COIL NAIL 2.50-50 PLAIN 9.9M 9900
2.5 50 F25050J1 PLAIN BRIGHT   JUMBO JUMBO COIL NAIL 2.50-50 PLAIN 9M 9000
2.5 50 F250R50 RING BRIGHT     COIL NAIL 2.50-50 RING 9.9M 9900
2.5 50 F250R50J1 RING BRIGHT   JUMBO JUMBO COIL NAIL 2.50-50 RING 9M 9000
2.5 50 F250SP50 SPIRAL BRIGHT     COIL NAIL 2.50-50 SPIRAL 9.9M 9900
2.5 50 F250SP50J1 SPIRAL BRIGHT   JUMBO JUMBO COIL NAIL 2.50-50 SPIRAL 9M 9000
2.5 55 F25055 PLAIN BRIGHT     COIL NAIL 2.50-55 PLAIN 9.9M 9900
2.5 55 F250R55 RING BRIGHT     COIL NAIL 2.50-55 RING 9.9M 9900
2.5 55 F250SP55 SPIRAL BRIGHT     COIL NAIL 2.50-55 SPIRAL 9.9M 9900
2.5 55 F250SP55J1 SPIRAL BRIGHT   JUMBO JUMBO COIL NAIL 2.50-55 SPIRAL 9M 9000
2.5 57 F250R57 RING BRIGHT     COIL NAIL 2.50-57 RING 9.9M 9900
2.5 57 F250R57J1 RING BRIGHT   JUMBO JUMBO COIL NAIL 2.50-57 RING 9M 9000
2.5 60 F25060 PLAIN BRIGHT     COIL NAIL 2.50-60 PLAIN 9M 9000
2.5 60 F25060J1 PLAIN BRIGHT   JUMBO JUMBO COIL NAIL 2.50-60 PLAIN 9M 9000
2.5 60 F250R60 RING BRIGHT     COIL NAIL 2.50-60 RING 9M 9000
2.5 60 F250SP60 SPIRAL BRIGHT     COIL NAIL 2.50-60 SPIRAL 9M 9000
2.5 60 F250SP60J1 SPIRAL BRIGHT   JUMBO JUMBO COIL NAIL 2.50-60 SPIRAL 9M 9000
2.5 64 F25064 PLAIN BRIGHT     COIL NAIL 2.50-64 PLAIN 9M 9000
2.5 64 F25064J1 PLAIN BRIGHT   JUMBO JUMBO COIL NAIL 2.50-64 PLAIN 9M 9000
2.5 64 F250R64 RING BRIGHT     COIL NAIL 2.50-64 RING 9M 9000
2.5 64 F250R64J1 RING BRIGHT   JUMBO JUMBO COIL NAIL 2.50-64 RING 9M 9000
2.5 64 F250SP64 SPIRAL BRIGHT     COIL NAIL 2.50-64 SPIRAL 9M 9000
2.5 64 F250SP64J1 SPIRAL BRIGHT   JUMBO JUMBO COIL NAIL 2.50-64 SPIRAL 9M 9000
2.5 50 F250R50BG RING G13     COIL 2.50-50 RING BOSGALV 9.9M 9900
2.5 55 F250R55BG RING G13     COIL 2.50-55 RING BOSGALV 9.9M 9900
2.5 60 F250R60BG RING G13     COIL NAIL 2.50-60 RING BOSGALV 9M 9000
2.5 64 F250R64BG RING G13     COIL NAIL 2.50-64 RING BOSGALV 9M 9000
2.5 64 F250R64BGJ1 RING G13   JUMBO JUMBO COIL 2.50-64 RING BOSGALV 9M 9000
2.5 50 F25050G8 PLAIN G8     COIL NAIL 2.50-50 PLAIN GAL8 9.9M 9900
2.5 60 F25060G8 PLAIN G8     COIL NAIL 2.50-60 PLAIN GAL8 9M 9000
2.5 64 F25064G8 PLAIN G8     COIL NAIL 2.50-64 PLAIN GAL8 9M 9000
2.5 64 F250R64G8 RING G8     COIL NAIL 2.50-64 RING GAL8 9M 9000
2.5 50 F25R50SS316 RING STAINLESS     COIL 2.50-50 RING SS316 6.6M 6600
2.5 55 F25R55SS316 RING STAINLESS     COIL 2.50-55 RING SS316 6.6M 6600
2.5 60 F250R60BI RING STAINLESS     COIL NAIL 2.50-60 RING BOSINOX 9M 9000
2.5 64 F25R64SS316 RING STAINLESS     COIL NAIL 2.50-64 RING SS316 3M 3000

Downloads

Download parts chart

In order to download a parts chart for this item you must first supply your email address. Please enter your details below then click the “download parts chart” button.

Download Specification PDF

Click on the link below to download a PDF of the specification chart for the N64099-1-E.

Download Specification PDF

«Back

Back to Top