Specification
| Model | RN46-2 |
|---|---|
| Weight | 2.7 |
| Dimensions L x W x H (mm) | 277 × 270 × 117 |
| Head (mm) | 10.1 (min) - 10.1 (max) |
| Length (mm) | 19 (min) - 45 (max) |
| Diameter (mm) | 10.1 (min) - 10.1 (max) |
| Magazine Capacity | 120 (max) |
| Operating Pressure | PSI | 70 - 100 |
|---|---|---|
| BAR | 4.8 - 7.0 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 1.1 | |
| Noise | LPA 1sd | 76.3 |
| LWA 1sd | 82.7 | |
| LPA 1s, 1m | 69.7 | |
| Vibration m/s2 | 3.04 | |
Fastener Range
Fastener Summary View CR Compatible Tools
Click on a column heading to re-sort the data.
| Gauge/ Diameter (mm) |
Length | SKU | Profile | Finish | Description | Qty per box | |
|---|---|---|---|---|---|---|---|
| 3.05 | 19 | CR19GAL | PLAIN | G8 | ROOFING NAIL 3.05-19 GALV 7.2M | 7200 | |
| 3.05 | 22 | CR2DCGAL | PLAIN | G8 | ROOFING NAIL 3.05-22 GALV 7.2M | 7200 | |
| 3.05 | 25 | CR2DGAL | PLAIN | G8 | ROOFING NAIL 3.05-25 GALV 7.2M | 7200 | |
| 3.05 | 32 | CR3DGAL | PLAIN | G8 | ROOFING NAIL 3.05-32 GALV 7.2M | 7200 | |
| 3.05 | 38 | CR4DGAL | PLAIN | G8 | ROOFING NAIL 3.05-38 GALV 7.2M | 7200 | |
| 3.05 | 45 | CR5DGAL | PLAIN | G8 | ROOFING NAIL 3.05-45 GALV 7.2M | 7200 | |
| 3.05 | 38 | CR38SS304R | PLAIN | STAINLESS | ROOFING NAIL 3.05-38 RING SS304 6M | 6000 |


