Specification
| Model | TU-216-71-E |
|---|---|
| Weight | 0.853 |
| Dimensions L x W x H (mm) | 221 × 150 × 40 |
| Length (mm) | 4 (min) - 16 (max) |
| Diameter (mm) | 0.6 (min) - 0.7 (max) |
| Magazine Capacity | 172 (max) |
| Operating Pressure | PSI | 80 - 120 |
|---|---|---|
| BAR | 4.9 - 8.4 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 0.17 | |
| Noise | LPA 1sd | 64.4 |
| LWA 1sd | 74.0 | |
| LPA 1s, 1m | 61.0 | |
| Vibration m/s2 | < 2.5 | |
Fastener Range
Fastener Summary View 72 Compatible Tools
Click on a column heading to re-sort the data.
| Crown (mm) | Length | SKU | Finish | Point | Description | Qty per box | ||
|---|---|---|---|---|---|---|---|---|
| 9.1 | 6 | 1720600Z | STANOX | CP | 72 STAPLE 6MM STANDARD 10M | 10000 | ||
| 9.1 | 8 | 1720800Z | STANOX | CP | 72 STAPLE 8MM STANDARD 10M | 10000 | ||
| 9.1 | 10 | 1721000Z | STANOX | CP | 72 STAPLE 10MM STANDARD 10M | 10000 | buy online | |
| 9.1 | 12 | 1721200Z | STANOX | CP | 72 STAPLE 12MM STANDARD 10M | 10000 | ||
| 9.1 | 14 | 1721400Z | STANOX | CP | 72 STAPLE 14MM STANDARD 10M | 10000 |


