Fastener Range


This product has been replaced by:
Specification
| Model | TU-216-84-E |
|---|---|
| Weight | 0.826 |
| Dimensions L x W x H (mm) | 221 × 150 × 40 |
| Length (mm) | 4 (min) - 16 (max) |
| Diameter (mm) | 0.5 (min) - 1 (max) |
| Magazine Capacity | 125 (max) |
| Operating Pressure | PSI | 80 - 120 |
|---|---|---|
| BAR | 4.9 - 8.4 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 0.17 | |
| Noise | LPA 1sd | 64.4 |
| LWA 1sd | 74.0 | |
| LPA 1s, 1m | 61.0 | |
| Vibration m/s2 | < 2.5 | |
Fastener Range
Fastener Summary View 84 Compatible Tools
Click on a column heading to re-sort the data.
| Crown (mm) | Length | SKU | Finish | Point | Description | Qty per box | ||
|---|---|---|---|---|---|---|---|---|
| 12.3 | 14 | 1841401HCG | HIGH CARBON GALV | CP | 84 STAPLE 14MM HG GALV 10M | 10000 | ||
| 12.3 | 4 | 1840600Z | STANOX | CP | 84 STAPLE 6MM STANDARD 10M | 10000 | ||
| 12.3 | 8 | 1840800Z | STANOX | CP | 84 STAPLE 8MM STANDARD 10M | 10000 | buy online | |
| 12.3 | 10 | 1841000Z | STANOX | CP | 84 STAPLE 10MM STANDARD 10M | 10000 | buy online | |
| 12.3 | 12 | 1841200Z | STANOX | CP | 84 STAPLE 12MM STANDARD 10M | 10000 | buy online | |
| 12.3 | 14 | 1841400Z | STANOX | CP | 84 STAPLE 14MM STANDARD 10M | 10000 | buy online |
