SB150SLBC-1-E        BOSTITCH CAP STAPLER KIT

Weather Proofing
SB150SLBC-1-EDiscontinued

Fastener Range

SLDiagram of fastenerDiagram of collated fasteners

This product has been replaced by:

Specification

Model SB150SLBC-1-E
Weight 2.1
Dimensions L x W x H (mm) 286 × 270 × 162
Length (mm) 19 (min) - 38 (max)
Diameter (mm) 0.9 (min) - 1.3 (max)
Magazine Capacity 150 (max)
Operating Pressure PSI 70 - 85
  BAR 4.8 - 6.2
Air Consumption Ltr.per shot @ 5.6 bar 1.41
Noise LPA 1sd 83.5
  LWA 1sd 91.0
  LPA 1s, 1m 78.0
Vibration m/s2 3.33

Accessories

Accessories

Sequential Trip Trigger Sequential Trip Trigger G1302365
Contact Trip Trigger Contact Trip Trigger G1302700
Oil Lube Oil Lube SB32
Driver Piston Assembly Driver Piston Assembly G0212500
 

Fastener Range

SL Fastener Summary View SL Compatible Tools

Click on a column heading to re-sort the data.

Crown (mm) Length SKU Finish Point Description Qty per box  
0.0 0 SB-CAPS CAPS CAPS PLASTIC CAPS FOR SB150SLBC-1 0
8.0 19 SL503519Z GALV CP SL5035 STAPLE 19MM GALV 5M 5000
8.0 20 SL503520DP GALV DP SL5035 DP STAPLE 20MM GALV 5M 5000
8.0 22 SL503522Z GALV CP SL5035 STAPLE 22MM GALV 5M 5000
8.0 22 SL503522DP GALV DP SL5035 DP STAPLE 22MM GALV 5M 5000
8.0 25 SL503525Z GALV CP SL5035 STAPLE 25MM GALV 5M 5000
8.0 25 SL503525DP GALV DP SL5035 DP STAPLE 25MM GALV 5M 5000
8.0 28 SL503530Z GALV CP SL5035 STAPLE 30MM GALV 3M 3000
8.0 28 SL503528DP GALV DP SL5035 DP STAPLE 28MM GALV 3M 3000
8.0 30 SL503530DP GALV DP SL5035 DP STAPLE 30MM GALV 3M 3000
8.0 35 SL503535Z GALV CP SL5035 STAPLE 35MM GALV 3M 3000
8.0 35 SL503535DP GALV DP SL5035 DP STAPLE 35MM GALV 3M 3000
8.0 20 SL503520SS STAINLESS CP SL5035 STAPLE 20MM STAINLESS 5M 5000
8.0 22 SL503522SS STAINLESS CP SL5035 STAPLE 22MM STAINLESS 5M 5000
8.0 25 SL503525SS STAINLESS CP SL5035 STAPLE 25MM STAINLESS 5M 5000
8.0 28 SL503528SS STAINLESS CP SL5035 STAPLE 28MM STAINLESS 3M 3000
8.0 30 SL503530SS STAINLESS CP SL5035 STAPLE 30MM STAINLESS 3M 3000
8.0 33 SL503535SS STAINLESS CP SL5035 STAPLE 33MM STAINLESS 3M 3000

Downloads

Download parts chart

In order to download a parts chart for this item you must first supply your email address. Please enter your details below then click the “download parts chart” button.

Download Specification PDF

Click on the link below to download a PDF of the specification chart for the SB150SLBC-1-E.

Download Specification PDF

«Back

Back to Top