Specification
| Model | 5433202 (Roll 32) |
|---|---|
| Weight | 1.35 |
| Dimensions L x W x H (mm) | 240 × 205 × 105 |
| Head (mm) | 4.5 (min) - 4.5 (max) |
| Length (mm) | 16 (min) - 32 (max) |
| Diameter (mm) | 1.6 (min) - 1.6 (max) |
| Magazine Capacity | 450 (max) |
| Operating Pressure | PSI | 90 - 100 |
|---|---|---|
| BAR | 6.5 - 7.0 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 0.65 | |
| Noise | LPA 1sd | 80.0 |
| LWA 1sd | 90.0 | |
| LPA 1s, 1m | 76.9 | |
| Vibration m/s2 | < 2.5 | |
Fastener Range
Fastener Summary View ROLL 32 Compatible Tools
Click on a column heading to re-sort the data.
| Gauge/ Diameter (mm) |
Length | SKU | Profile | Finish | Description | Qty per box | |
|---|---|---|---|---|---|---|---|
| 1.57 | 16 | N15716AT | PLAIN | BRIGHT | COIL NAIL 1.57-16 PLAIN 31.5M | 31500 | |
| 1.57 | 18 | N15718AT | PLAIN | BRIGHT | COIL NAIL 1.57-18 PLAIN 31.5M | 31500 | |
| 1.57 | 22 | N15722AT | PLAIN | BRIGHT | COIL NAIL 1.57-22 PLAIN 27M | 27000 | |
| 1.57 | 25 | N15725AT | PLAIN | BRIGHT | COIL NAIL 1.57-25 PLAIN 27M | 27000 | |
| 1.57 | 28 | N15728AT | PLAIN | BRIGHT | COIL NAIL 1.57-28 PLAIN 22.5M | 22500 | |
| 1.57 | 32 | N15732AT | PLAIN | BRIGHT | COIL NAIL 1.57-32 PLAIN 22.5M | 22500 | |
| 1.57 | 32 | N15732AT-U | PLAIN | UNCOAT | COIL NAIL 1.57-32 UNCOAT 22.5M | 22500 | |
| 1.8 | 16 | N180R16AT-P1SS | PLAIN | STAINLESS | COIL 1.80-16 RING POZI1 INOX 33.6M | 33600 |
.jpg)

.gif)