Specification
| Model | 5381302 |
|---|---|
| Weight | 7.1 |
| Dimensions L x W x H (mm) | 580 × 410 × 140 |
| Head (mm) | 9 (min) - 9 (max) |
| Length (mm) | 100 (min) - 130 (max) |
| Diameter (mm) | 3.8 (min) - 3.8 (max) |
| Magazine Capacity | 60 (max) |
| Operating Pressure | PSI | 65 - 120 |
|---|---|---|
| BAR | 4.5 - 8.3 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 7 | |
| Noise | LPA 1sd | 98.0 |
| LWA 1sd | 109.5 | |
| LPA 1s, 1m | 96.5 | |
| Vibration m/s2 | 5.3 | |
Fastener Range
Fastener Summary View BRT 28 Compatible Tools
Click on a column heading to re-sort the data.
| Gauge/ Diameter (mm) |
Length | SKU | Profile | Finish | Description | Qty per box | |
|---|---|---|---|---|---|---|---|
| 3.8 | 100 | 2381070 | PLAIN | BRIGHT | BRT 28° NAIL 3.80-100 PLAIN 1.3M | 1300 | |
| 3.8 | 110 | 2381170 | PLAIN | BRIGHT | BRT 28° NAIL 3.80-110 PLAIN 1.3M | 1300 | |
| 3.8 | 110 | 2381174 | SPIRAL | BRIGHT | BRT 28° NAIL 3.80-110 SPIRAL 1.3M | 1300 | |
| 3.8 | 120 | 2381270 | PLAIN | BRIGHT | BRT 28° NAIL 3.80-120 PLAIN 1.3M | 1300 | |
| 3.8 | 120 | 2381274 | SPIRAL | BRIGHT | BRT 28° NAIL 3.80-120 SPIRAL 1.3M | 1300 | |
| 3.8 | 130 | 2381370 | PLAIN | BRIGHT | BRT 28° NAIL 3.80-130 PLAIN 1.3M | 1300 | |
| 3.8 | 130 | 2381374 | SPIRAL | BRIGHT | BRT 28° NAIL 3.80-130 SPIRAL 1.3M | 1300 |


