Specification
| Model | SB-DA1564-E |
|---|---|
| Weight | 3.5 |
| Length (mm) | 25 (min) - 64 (max) |
| Diameter (mm) | 1.73 (min) - 1.83 (max) |
| Magazine Capacity | 100 (max) |
| Operating Pressure | PSI | 70 - 120 |
|---|---|---|
| BAR | 5.0 - 8.0 | |
| Air Consumption Ltr.per shot @ 5.6 bar | na | |
| Noise | LPA 1sd | 95.3 |
| LWA 1sd | 100.1 | |
| LPA 1s, 1m | 87.1 | |
| Vibration m/s2 | 3.61 | |
Fastener Range
Fastener Summary View DA Compatible Tools
Click on a column heading to re-sort the data.
| Gauge/ Diameter (mm) |
Length | SKU | Finish | Description | Qty per box | |
|---|---|---|---|---|---|---|
| 15GA | 25 | DA1525 | GALV | 15 GA FINISH NAIL 25MM GALV 4M | 4000 | |
| 15GA | 32 | DA1532 | GALV | 15 GA FINISH NAIL 32MM GALV 4M | 4000 | |
| 15GA | 38 | DA1538 | GALV | 15 GA FINISH NAIL 38MM GALV 4M | 4000 | |
| 15GA | 45 | DA1545 | GALV | 15 GA FINISH NAIL 4M5MM GALV 4M | 4000 | |
| 15GA | 50 | DA1550 | GALV | 15 GA FINISH NAIL 50MM GALV 4M | 4000 | |
| 15GA | 64 | DA1564 | GALV | 15 GA FINISH NAIL 64MMM GALV 4M | 4000 | |
| 15GA | 38 | DA1538-S304 | STAINLESS | 15 GA FINISH NAIL 38MM SS 4M | 4000 | |
| 15GA | 50 | DA1550-S304 | STAINLESS | 15 GA FINISH NAIL 50MM SS 4M | 4000 |


