Fastener Range


Details
- If you are serious about using the best tool for Second Fix applications, this is the nailer to choose.
- The N62FNK-2 is the lightest nailer in its class, minimising user fatigue.
- It can be used with the hardest of woods, as it is also the most powerful.
- The oil-free tool design requires only minimal maintenance and the removable magazine means that on the rare occasion when maintenance is required, access is quick and simple.
This product has been replaced by:
Specification
| Model | N62FNK-2 |
|---|---|
| Weight | 1.75 |
| Dimensions L x W x H (mm) | 373 × 295 × 83 |
| Head (mm) | 3.2 (min) - 3.2 (max) |
| Length (mm) | 25 (min) - 64 (max) |
| Diameter (mm) | 1.8 (min) - 1.8 (max) |
| Magazine Capacity | 100 (max) |
| Operating Pressure | PSI | 60 - 100 |
|---|---|---|
| BAR | 4.2 - 7.0 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 1.65 | |
| Noise | LPA 1sd | 93.3 |
| LWA 1sd | 98.8 | |
| LPA 1s, 1m | 85.8 | |
| Vibration m/s2 | 3.25 | |
Accessories
Accessories
| Contact Trip Trigger | CNTK1 | |
| Oil Lube | SB32 |
| No Mar Tip | 107545 | |
| Driver Piston Assembly | 107510 |
Fastener Range
Fastener Summary View FN15 Compatible Tools
Click on a column heading to re-sort the data.
| Gauge/ Diameter (mm) |
Length | SKU | Finish | Description | Qty per box | ||
|---|---|---|---|---|---|---|---|
| 15 GA | 25 | FN1516 | 15GA FINISH NAIL 25MM 3.655M | 3655 | |||
| 15 GA | 32 | FN1520 | 15GA FINISH NAIL 32MM 3.655M | 3655 | buy online | ||
| 15 GA | 38 | FN1524 | 15GA FINISH NAIL 38MM 3.655M | 3655 | buy online | ||
| 15 GA | 43 | FN1528 | 15GA FINISH NAIL 43.655MM 3.655M | 3655 | buy online | ||
| 15 GA | 50 | FN1532 | 15GA FINISH NAIL 50MM 3.655M | 3655 | buy online | ||
| 15 GA | 57 | FN1536 | 15GA FINISH NAIL 57MM 3.655M | 3655 | buy online | ||
| 15 GA | 60 | FN15-60-3.6M | 15GA FINISH NAIL 60MM 3.655M | 3655 | |||
| 15 GA | 64 | FN1540 | 15GA FINISH NAIL 64MM 3.655M | 3655 | buy online | ||
| 15 GA | 38 | FN1524ALM | ALU | 15GA FINISH NAIL 38MM ALU3.655M | 3655 | ||
| 15 GA | 50 | FN1532ALM | ALU | 15GA FINISH NAIL 50MM ALU3.655M | 3655 | ||
| 15 GA | 32 | FN1520SS | STAINLESS | 15GA FINISH NAIL 32MM SS 3.655M | 3655 | ||
| 15 GA | 38 | FN1524SS | STAINLESS | 15GA FINISH NAIL 38MM SS 3.655M | 3655 | ||
| 15 GA | 45 | FN1528SS | STAINLESS | 15GA FINISH NAIL 45MM SS 3.655M | 3655 | ||
| 15 GA | 50 | FN1532SS | STAINLESS | 15GA FINISH NAIL 50MM SS 3.655M | 3655 | ||
| 15 GA | 64 | FN1540SS | STAINLESS | 15GA FINISH NAIL 64MM SS 3.655M | 3655 |


