PL Tool Compatability View All PL Fasteners

Click on a column heading to re-sort the data.

Gauge/
Diameter (mm)
Length Finish SKU DescriptionF21PL-E
F21PL-E
2.5 45 G50 RH2545G50 RH STICK 2.50-45 PLAIN GAL-HD50 2MYes
2.5 45 G50 RH25R45G50 RH STICK 2.50-45 RING GAL-HD50 2MYes
2.5 50 G50 RH2550G50 RH STICK 2.50-50 PLAIN GAL-HD50 2MYes
2.5 50 G50 RH25R50G50 RH STICK 2.50-50 RING GAL-HD50 2MYes
2.5 55 G50 RH25R55G50 RH STICK 2.50-55 RING GAL-HD50 2MYes
2.5 55 G50 RH2555G50 RH STICK 2.50-55 PLAIN GAL-HD50 2MYes
2.8 50 BI RH28R50BI RH STICK 2.80-50 RING BOSINOX 2MYes
2.8 55 BI RH28R55BI RH STICK 2.80-55 RING BOSINOX 2MYes
2.8 60 BI RH28R60BI RH STICK 2.80-60 RING BOSINOX 2MYes
2.8 65 BI RH28R65BI RH STICK 2.80-65 RING BOSINOX 2MYes
2.8 70 BI RH28R70BI RH STICK 2.80-70 RING BOSINOX 2MYes
2.8 75 BI RH28R75BI RH STICK 2.80-75 RING BOSINOX 2MYes
2.8 50 BRIGHT RH2850 RH STICK 2.80-50 PLAIN 2MYes
2.8 50 BRIGHT RH28R50 RH STICK 2.80-50 RING 2MYes
2.8 55 BRIGHT RH2855 RH STICK 2.80-55 PLAIN 2MYes
2.8 55 BRIGHT RH28R55 RH STICK 2.80-55 RING 2MYes
2.8 60 BRIGHT RH2860 RH STICK 2.80-60 PLAIN 2MYes
2.8 60 BRIGHT RH28R60 RH STICK 2.80-60 RING 2MYes
2.8 65 BRIGHT RH2865 RH STICK 2.80-65 PLAIN 2MYes
2.8 65 BRIGHT RH28R65 RH STICK 2.80-65 RING 2MYes
2.8 70 BRIGHT RH2870 RH STICK 2.80-70 PLAIN 2MYes
2.8 70 BRIGHT RH28R70 RH STICK 2.80-70 RING 2MYes
2.8 75 BRIGHT RH2875 RH STICK 2.80-75 PLAIN 2MYes
2.8 75 BRIGHT RH28R75 RH STICK 2.80-75 RING 2MYes
2.8 50 G13 RH2850BG RH STICK 2.80-50 PLAIN BOSGAL 2MYes
2.8 50 G13 RH28R50BG RH STICK 2.80-50 RING BOSGAL 2MYes
2.8 55 G13 RH2855BG RH STICK 2.80-55 PLAIN BOSGAL 2MYes
2.8 55 G13 RH28R55BG RH STICK 2.80-55 RING BOSGAL 2MYes
2.8 60 G13 RH2860BG RH STICK 2.80-60 PLAIN BOSGAL 2MYes
2.8 60 G13 RH28R60BG RH STICK 2.80-60 RING BOSGAL 2MYes
2.8 65 G13 RH2865BG RH STICK 2.80-65 PLAIN BOSGAL 2MYes
2.8 65 G13 RH28R65BG RH STICK 2.80-65 RING BOSGAL 2MYes
2.8 70 G13 RH2870BG RH STICK 2.80-70 PSGAL 2MYes
2.8 70 G13 RH28R70BG RH STICK 2.80-70 RING BOSGAL 2MYes
2.8 75 G13 RH28R75BG RH STICK 2.80-75 RING BOSGAL 2MYes
2.8 50 G50 RH2850G50 RH STICK 2.80-50 PLAIN GAL-HD50 2MYes
2.8 50 G50 RH28R50G50 RH STICK 2.80-50 RING GAL-HD50 2MYes
2.8 60 G50 RH2860G50 RH STICK 2.80-60 PLAIN GAL-HD50 2MYes
2.8 60 G50 RH28R60G50 RH STICK 2.80-60 RING GAL-HD50 2MYes
2.8 65 G50 RH2865G50 RH STICK 2.80-65 PLAIN GAL-HD50 2MYes
2.8 65 G50 RH28R65G50 RH STICK 2.80-65 RING GAL-HD50 2MYes
2.8 70 G50 RH2870G50 RH STICK 2.80-70 PLAIN GAL-HD50 2MYes
2.8 70 G50 RH28R70G50 RH STICK 2.80-70 RING GAL-HD50 2MYes
2.8 75 G50 RH2875G50 RH STICK 2.80-75 PLAIN GAL-HD50 2MYes
2.8 75 G50 RH28R75G50 RH STICK 2.80-75 RING GAL-HD50 2MYes
3.1 80 BI RH31R80BI RH STICK 3.10-80 RING BOSINOX 2MYes
3.1 85 BI RH31R85BI RH STICK 3.10-85 RING BOSINOX 2MYes
3.1 90 BI RH31R90BI RH STICK 3.10-90 RING BOSINOX 2MYes
3.1 80 BRIGHT RH3180 RH STICK 3.10-80 PLAIN 2MYes
3.1 80 BRIGHT RH31R80 RH STICK 3.10-80 RING 2MYes
3.1 85 BRIGHT RH3185 RH STICK 3.10-85 PLAIN 2MYes
3.1 85 BRIGHT RH31R85 RH STICK 3.10-85 RING 2MYes
3.1 90 BRIGHT RH3190 RH STICK 3.10-90 PLAIN 2MYes
3.1 90 BRIGHT RH31R90 RH STICK 3.10-90 RING 2MYes
3.1 80 G13 RH3180BG RH STICK 3.10-80 PLAIN BOSGAL 2MYes
3.1 80 G13 RH31R80BG RH STICK 3.10-80 RING BOSGAL 2MYes
3.1 85 G13 RH3185BG RH STICK 3.10-85 PLAIN BOSGAL 2MYes
3.1 85 G13 RH31R85BG RH STICK 3.10-85 RING BOSGAL 2MYes
3.1 90 G13 RH3190BG RH STICK 3.10-90 PLAIN BOSGAL 2MYes
3.1 90 G13 RH31R90BG RH STICK 3.10-90 RING BOSGAL 2MYes
3.1 80 G50 RH3180G50 RH STICK 3.10-80 PLAIN GAL-HD50 2MYes
3.1 80 G50 RH31R80G50 RH STICK 3.10-80 RING GAL-HD50 2MYes
3.1 85 G50 RH3185G50 RH STICK 3.10-85 PLAIN GAL-HD50 2MYes
3.1 85 G50 RH31R85G50 RH STICK 3.10-85 RING GAL-HD50 2MYes
3.1 90 G50 RH3190G50 RH STICK 3.10-90 PLAIN GAL-HD50 2MYes
3.1 90 G50 RH31R90G50 RH STICK 3.10-90 RING GAL-HD50 2MYes

Back to Top