Stick Nails / Strip Nails

Select from the Stick Nails and Strip Nails series below for a complete listing of that range.

Fastener Family     Diameter (mm) Length (mm) Head (mm) Collation Angle  
MinMax MinMax MinMax
PL Collated PL 2.5 3.1 45 90 6.7 8 rh 21°
WW Collated WW 2.8 3.3 50 98 7.5 7.5 ch 28°
PT Collated PT 2.8 3.1 50 90 7.2 7.2 ch 33°
RHS 28 Collated RHS 28 2.9 2.9 65 90 N/A N/A rh 28°
KN Collated KN 3.4 4.2 100 130 9 9 rh 21°
PT-MC Collated PT-MC 3.75 3.75 38 38 7.2 7.2 ch 33°
BRT 21 Collated BRT 21 3.8 4.6 100 160 9 9 rh 21°
BRT 28 Collated BRT 28 3.8 4.6 100 160 9 9 rh 28°
MCN Collated MCN 4 4 35 65 4 4 rh 21°
Bulk Collated Bulk 4 4 40 60 na.jp°

Back to Top