Stick Nails / Strip Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box | Buy Online |
|---|---|---|---|---|---|---|---|---|---|---|
| RHS 28 | 2296570 | 65 | 9 | Stanox | Bright | Plastic | 28° | 4500 | ||
| RHS 28 | 2297070 | 70 | 9 | Stanox | Bright | Plastic | 28° | 4500 | ||
| RHS 28 | 2297570 | 75 | 9 | Stanox | Bright | Plastic | 28° | 4500 | ||
| RHS 28 | 2298070 | 80 | 9 | Stanox | Bright | Plastic | 28° | 4500 | ||
| RHS 28 | 2299070 | 90 | 9 | Stanox | Bright | Plastic | 28° | 4500 | ||
| PL | RH2545G50 | 2.5 | 45 | 6.7 | Plain | G50 | Plastic | 21° | 2000 | |
| PL | RH25R45G50 | 2.5 | 45 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| PL | RH2550G50 | 2.5 | 50 | 6.7 | Plain | G50 | Plastic | 21° | 2000 | |
| PL | RH25R50G50 | 2.5 | 50 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| PL | RH2555G50 | 2.5 | 55 | 6.7 | Plain | G50 | Plastic | 21° | 2000 | |
| PL | RH25R55G50 | 2.5 | 55 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| PT | PT2850FC | 2.8 | 50 | 6.8 | Smooth | Plain | Papertape | 33° | 2200 | |
| PT | PT28R50 | 2.8 | 50 | 6.8 | Ring | Plain | Papertape | 33° | 2200 | |
| PT | PT28R50FC | 2.8 | 50 | 6.8 | Ring | Plain | Papertape | 33° | 2200 | |
| PT | PT28R50G12 | 2.8 | 50 | 6.8 | Ring | Galv | Papertape | 33° | 2200 | |
| PT | PT28R50G12FC | 2.8 | 50 | 6.8 | Ring | Galv | Papertape | 33° | 2200 | |
| PT | PT28R50HD | 2.8 | 50 | 6.8 | Ring | Hot dip galv | Papertape | 33° | 1100 | |
| PT | PT28R50HD-FC | 2.8 | 50 | 6.8 | Ring | Hot dip galv | Papertape | 33° | 1100 | |
| PL | RH2850 | 2.8 | 50 | 6.7 | Plain | Bright | Plastic | 21° | 2000 | |
| PL | RH2850G50 | 2.8 | 50 | 6.7 | Plain | G50 | Plastic | 21° | 2000 | |
| PL | RH28R50 | 2.8 | 50 | 6.7 | Ring | Bright | Plastic | 21° | 2000 | |
| PL | RH28R50BI | 2.8 | 50 | 6.7 | Ring | Bi | Plastic | 21° | 2000 | |
| PL | RH28R50G50 | 2.8 | 50 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| WW | S28050G8 | 2.8 | 50 | 7.5 | Plain | G8 | Wire weld | 28° | 2000 | |
| WW | S280R50 | 2.8 | 50 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |









